| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Jorge Francisco | Aguirre-Sala | Universidad Autónoma de Nuevo León | Mexico | Artificial Intelligence | Governance | Breakthrough Research Award | scientificworld.net |
| Mr | MINGSHOU | An | School of Computer Science and Engineering, Xi’an Technological University | China | Artificial Intelligence | Computer Vision, Deep Learning, and Intelligent Monitoring Systems | Excellence in Research Award | scientificworld.net |
| Dr | Andi | Chen | Nanjing University | China | Artificial Intelligence | deep learning, computer vision | Research Excellence Award | scientificworld.net |
| Ms | AWELE | OKOLIE | wit | United States | Artificial Intelligence | finance | Research Excellence Award | scientificworld.net |
| Mr | MUHAMMAD FURQAN | ZIA | University of Quebec at Trois Rivieres | Canada | Artificial Intelligence | Communication Systems | Young Scientist Award | scientificworld.net |
| Prof | Ilya | Levin | Holon Institute of Technology | Israel | Artificial Intelligence | The Nature of Artificial Intelligence | Research Excellence Award | scientificworld.net |
| Dr | 聪 | 蔡 | 北京理工大学 | China | Artificial Intelligence | 情感计算 | Research Excellence Award | scientificworld.net |
| Ms | Shuqi | Yao | Shaanxi Normal University | China | Artificial Intelligence | Brain science | Research Excellence Award | scientificworld.net |
| Ms | Flakë | Bajraktari | University of Stuttgart, Institute of Medical Device Technology | Germany | Artificial Intelligence | Medical Technology | Research Excellence Award | scientificworld.net |
| Prof. Dr | Xiaocui | Li | Hunan university of technology and business | China | Artificial Intelligence | Multimodal Learning | Research Excellence Award | scientificworld.net |
| Mr | Jianxi | Zhao | Beijing Information Science and Technology University | China | Artificial Intelligence | Pattern Recognition | Best Researcher Award | scientificworld.net |
| Prof | Ling | Zhang | Ocean University of China | China | Artificial Intelligence | Machine learning | Best Researcher Award | scientificworld.net |
| Mr | Raj | Kumar | Jeju National University | South Korea | Artificial Intelligence | Data Augmentation | Innovative Research Award | scientificworld.net |
| Dr | Abdel Rahman | Alkharabsheh | Higher Colleges of technology | United Arab Emirates | Artificial Intelligence | Cybersecurity | Best Researcher Award | scientificworld.net |
| Ms | Meiling | Zhong | Southwest University | China | Artificial Intelligence | STEM Education | Best Researcher Award | scientificworld.net |
| Dr | Keyong | Hu | Hangzhou Normal University | China | Artificial Intelligence | Machine Learning | Innovative Research Award | scientificworld.net |
| Mr | Fazeel | Ahmad | University of Kwazulu Natal Howard College | South Africa | Artificial Intelligence | Chemical Engineering | Best Scholar Award | scientificworld.net |
| Dr | Vasiliki | Bikia | Stanford University | United States | Artificial Intelligence | AI in medical imaging | Best Researcher Award | scientificworld.net |
| Dr | YN | Venkatesh | ICAR-IIHR | India | Agricultural Science | Entomology | Best Researcher Award | scientificworld.net |
| Dr | Batool | Mahdavi | Vali-e-Asr University of Rafsanjan | Iran | Agricultural Science | seaweed, Drought stress, crop | Best Researcher Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee