| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Haris | Mahboob | NUST | Pakistan | Veterinary Science | Immunology | Best Researcher Award | scientificworld.net |
| Ms | Zixin | Wang | College of Basic Medical Sciences, Naval Medical University, Shanghai, China | China | Medicine | immunotherapy in gastric cancer | Best Researcher Award | scientificworld.net |
| Dr | Zhang | Xinxin | College of architecture and art design, Hebei University of technology | China | Human Resource Management | Industrial Design | Best Researcher Award | scientificworld.net |
| Prof | Mokgata | Matjie | University of Limpopo Faculty of Management and Law | South Africa | Human Resource Management | Industrial Psychology | Best Researcher Award | scientificworld.net |
| Dr | Rym | GHARIANI | FSEGS, university of sfax | Tunisia | Economics | industry 4.0 and supply chain integration | Best Researcher Award | scientificworld.net |
| Mr | Shirui | Guo | School of Intelligent Mechatronics Engineering (School of Industrial Design), Zhongyuan University of Technology | China | Mechanical Engineering | Laser Manufacturing Technology | Best Researcher Award | scientificworld.net |
| Dr | Jiatao | Ding | University of Trento | Italy | Robotics and Automation | legged locomotion | Best Researcher Award | scientificworld.net |
| Dr | Abeer | Elkhouly | University of Wollongong in Dubai | United Arab Emirates | Artificial Intelligence | Machine Learning | Best Researcher Award | scientificworld.net |
| Dr | Mark | Patterson | Kratos SRE | United States | Robotics and Automation | Machine learning and extended reality | Best Industrial Research Award | scientificworld.net |
| Mr | Gehendra | Sharma | Mississippi State University | United States | Mechanical Engineering | Manufacturing Science | Rising Star in Research Award | scientificworld.net |
| Dr | Dimitra | Skandali | University of Peloponnese | Greece | Business and Management | Marketing | Best Researcher Award | scientificworld.net |
| Dr | Teng | Zhang | Natural Science Foundation of Hubei Province | China | Physics | Materials Physics | Best Researcher Award | scientificworld.net |
| Ms | Negin | Mirzaei Damabi | University of Adelaide | Australia | Public Health | Maternal health | Best Researcher Award | scientificworld.net |
| Dr | Manouchehr | Ashrafpour | Babol University of Medical Sciences | Iran | Medicine | medical Physiology | Best Scholar Award | scientificworld.net |
| Dr | Giovanna Alessia | Robbe | Istituto Zooprofilattico dell'Abruzzo e del Molise | Italy | Public Health | Microbiologia | Young Scientist Award | scientificworld.net |
| Prof | Alaa | Abdelrahman | Faculty of Engineering - Zagazig university | Egypt | Mechanical Engineering | Modelling and simulation of system behavior | Best Researcher Award | scientificworld.net |
| Dr | Aniket | Gade | Institute of Chemical Technology | India | Biology | Nanobiotechnology | Best Researcher Award | scientificworld.net |
| Dr | Mohammad Kazem | Anvarifrard | University of guilan | Iran | Electrical and Electronics Engineering | Nanodevice, biosensor, gas sensor | Best Researcher Award | scientificworld.net |
| Prof | Oksana | Velgosova | Technical University in Košice | Slovakia | Nanotechnology | nanoparticles synthesis | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Kai | Yuan | Peking University Sixth Hospital | China | Biology | Neuroscience | Research Excellence Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee