| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Mr | Evangelos | Leivadiotis | University of Thessaly | Greece | Climate Change Studies | Extreme Weather Events | Best Researcher Award | scientificworld.net |
| Assist. Prof. Dr | ruchi singh | parihar | CHRIST University, Bangalore | India | Climate Change Studies | Climate change and Health | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Xi | Xiao | Shenzhen International Graduate School, Tsinghua University | China | Computer Science | ai | Best Researcher Award | scientificworld.net |
| Prof | Jiafa | Mao | Zhejiang University of Technology College of Computer Science and Technology | China | Computer Science | Computer vision | Best Researcher Award | scientificworld.net |
| Mr | Nassim | Bout | ENSEM & EST, Hassan II University of Casablanca | Morocco | Computer Science | Computer Science, Health Informatics, Artificial Intelligence, and Workflow Integration in Healthcare Systems | Best Researcher Award | scientificworld.net |
| Dr | Farhan | Nisar | Agriculture Univesty | Pakistan | Computer Science | AI and ML | Best Researcher Award | scientificworld.net |
| Dr | MALIKI | MOUSTAPHA | Erciyes University | Turkey | Computer Science | Artificial Intelligence, Deep learning | Best Researcher Award | scientificworld.net |
| Dr | Munish | Kumar | Maharaja Ranjit Singh Punjab Technical University, Bathinda | India | Computer Science | Machine Learning and Pattern Recognition | Research Excellence Award | scientificworld.net |
| Assoc. Prof. Dr | Awad | AWADELKARIM | University of Tabuk, SA | Saudi Arabia | Computer Science | Distributed Databases Security | Research Excellence Award | scientificworld.net |
| Dr | Hao | Guo | Northwestern Polytechnical University | China | Computer Science | Blockchain, Data Security | Research Excellence Award | scientificworld.net |
| Dr | Fatemeh | Erfan | Polytechnique Montreal | Canada | Computer Science | Cybersecurity | Best Researcher Award | scientificworld.net |
| Prof. Dr | Jing | Zhang | Renmin University of China | China | Computer Science | Artificial Intelligence | Research Excellence Award | scientificworld.net |
| Dr | Jie | Wu | EIT | China | Earth Science | Climate | Best Researcher Award | scientificworld.net |
| Ms | Priyanka | Belbase | Florida International University | United States | Earth Science | Agriculture and Soil | Best Researcher Award | scientificworld.net |
| Prof. Dr | Zhiguo | Meng | Jilin University | China | Earth Science | Remote Sensing Information Mechanism | Research Excellence Award | scientificworld.net |
| Mr | Ever | Lezcano | Universidad Nacional de Itapúa | Paraguay | Earth Science | Spatial Planning | Distinguished Scientist Award | scientificworld.net |
| Dr | Patrizia | Staffilani | Università degli Studi "G. d'Annunzio" di Chieti-Pescara | Italy | Earth Science | Remote sensing per l’archeologia | Best Technology Innovation Award | scientificworld.net |
| Dr | Mariam | Ferraq | Ibnou Zohr University | Morocco | Earth Science | Geophysics | Best Researcher Award | scientificworld.net |
| Dr | BERNARD | SANJUAN | BRGM | France | Earth Science | Geothermal Energy | Excellence in Research Award | scientificworld.net |
| Dr | Rym | GHARIANI | FSEGS, university of sfax | Tunisia | Economics | industry 4.0 and supply chain integration | Best Researcher Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee