| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Vitalii | Bondariev | Lublin University of Technology | Poland | Nanotechnology | Electrical properties of nanocomposites and insulating materials | Excellence in Research Award | scientificworld.net |
| Dr | John K. | Duchowski | HYDAC FluidCareCenter GmbH | Germany | Chemistry | Materials Science, Surface Modification | Research Excellence Award | scientificworld.net |
| Dr | Chantal | Mohammed | The University of Trinidad and Tobago | Trinidad and Tobago | Environmental Science | Water Treatment | Research Excellence Award | scientificworld.net |
| Dr | Kristina Pestaria | Sinaga | Not Available | Indonesia | Mathematics | Applied Mathematics (Statistics, Optimization, Modeling) | Research Excellence Award | scientificworld.net |
| Dr | Lina | Posada Calderon | New York Presbyterian | United States | Medicine | Urologic oncology | Research Excellence Award | scientificworld.net |
| Dr | Chisom | Umeh | Nnamdi Azikiwe University Awka, Anambra State, Nigeria | Nigeria | Chemistry | Material chemistry | Research Excellence Award | scientificworld.net |
| Dr | Opeyemi | Aniramu | Obafemi Awolowo University Ife | Nigeria | Environmental Science | GIS Application and Disaster Management | Research Excellence Award | scientificworld.net |
| Dr | Andi | Chen | Nanjing University | China | Artificial Intelligence | deep learning, computer vision | Research Excellence Award | scientificworld.net |
| Dr | Marco | Campus | AGRIS . Agricultiral Research Agency of Sardinia | Italy | Biotechnology | Biotecnologie alimentari | Research Excellence Award | scientificworld.net |
| Dr | Munish | Kumar | Maharaja Ranjit Singh Punjab Technical University, Bathinda | India | Computer Science | Machine Learning and Pattern Recognition | Research Excellence Award | scientificworld.net |
| Dr | Yao | GE | Nanyang Technological University, Singapore | Singapore | Electrical and Electronics Engineering | Wireless communications and signal processing | Young Scientist Award | scientificworld.net |
| Dr | Hanen | Shall | AUM | Kuwait | Sustainable Development | Electronic Components | Research Excellence Award | scientificworld.net |
| Dr | Zhila | Pooyan | Independent Scholar | Iran | Sustainable Development | Disaster Recovery | Outstanding Scientist Award | scientificworld.net |
| Dr | Zhiqing | Lin | Guangdong Polytechnic Normal University | China | Literature and Language Studies | Language Testing and Assessment | Research Excellence Award | scientificworld.net |
| Dr | yixue | zhang | ningbotech university | China | Civil Engineering | Long-term structural performance | Research Excellence Award | scientificworld.net |
| Assoc. Prof. Dr | Xi | Xiao | Shenzhen International Graduate School, Tsinghua University | China | Computer Science | ai | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Irida | Tsevreni | Department of Early Childhood Education, University of ThessalyUniversity of Thessaly | Greece | Education | Environmental education | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Zhe | Sun | Northwestern Polytechnical University | China | Information Technology | Optical Engineering | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Muharman | Lubis | Telkom University | Indonesia | Information Technology | Cyber Resilience | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Zhaoxia | Duan | Hohai University | China | Robotics and Automation | Robotic path planing and control | Best Researcher Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee