| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Prof | Prodromos | Chatzoglou | Democritus University of Greece | Greece | Business and Management | Management Information Systems | Research Excellence Award | scientificworld.net |
| Prof | Андрей | Степанов | Kazan Physical-Technical Insti | Russia | Physics | Республика Татарстан | Research Excellence Award | scientificworld.net |
| Prof | Azizollah | Shafiekhani | Alzahra University | Iran | Physics | Nanophysics | Best Innovation Award | scientificworld.net |
| Prof | Cheng | Zhang | Suzhou University of Science and Technology | China | Chemistry | Materials | Research Excellence Award | scientificworld.net |
| Prof | Hengbin | Wang | Virginia Commonwealth University | United States | Biology | Epigenetics | Research Excellence Award | scientificworld.net |
| Prof | Wei | Li | Jiangsu university | China | Mechanical Engineering | Fluid Machinery and Engineering | Research Excellence Award | scientificworld.net |
| Prof | Zi-Jun | Liu | University of Washington | United States | Medicine | Craniofacial Biology | Research Excellence Award | scientificworld.net |
| Prof | Bakhytzhan | Lesbayev | Al-Farabi Kazakh National University | Kazakhstan | Physics | Almaty, Kazakhstan | Research Excellence Award | scientificworld.net |
| Prof | Krystyna | Pyrzynska | Faculty of Chemistry University of Warsaw | Poland | Chemistry | Chromatography, food science, porphyrins, solid phase extraction, speciation | Best Researcher Award | scientificworld.net |
| Prof | zhixin | wang | Shanghai Jiao Tong University, China | China | Electrical and Electronics Engineering | renewable energy, wind, PV, ies | Research Excellence Award | scientificworld.net |
| Prof | Cheng | Cao | Southwest Petroleum University | China | Renewable Energy | CO2 Utilization and Storage | Research Excellence Award | scientificworld.net |
| Prof | Vladimir | Chigrinov | HKUST | Hong Kong | Electrical and Electronics Engineering | New areas of applications | Best Researcher Award | scientificworld.net |
| Prof | Qingjun | Li | Weifang University | China | Innovation and Entrepreneurship | Digital Economy | Best Technology Innovation Award | scientificworld.net |
| Prof | Amal | Allam | Alexandria University | Egypt | Public Health | Parasitology | Research Excellence Award | scientificworld.net |
| Prof | Li | Yu | Nanjing University of Science and Technology | China | Information Technology | Point cloud technology in 3D computer vision | Women Researcher Award | scientificworld.net |
| Prof | Ilya | Levin | Holon Institute of Technology | Israel | Artificial Intelligence | The Nature of Artificial Intelligence | Research Excellence Award | scientificworld.net |
| Prof | Zhen | Yuan | University of Macau | China | Medicine | Biomedical Engineering | Excellence in Research Award | scientificworld.net |
| Prof | Mehdi | Malekan | University of Tehran | Iran | Mechanical Engineering | Materials sceince | Research Excellence Award | scientificworld.net |
| Prof. Dr | Wei | Yang | Tianjin University | China | Civil Engineering | Architecture/low carbon building design | Best Researcher Award | scientificworld.net |
| Prof. Dr | Albert | Minkevich | Belarusian State University | Belarus | Physics | Gravitation, Cosmology, Astrophysics | Best Researcher Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee