| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Sedanur | güngör | gazi university | Turkey | Public Health | Osteoartrithis | Best Researcher Award | View Profile |
| Ms | Sankwetea Prudent | Mokgokong | North-West University | South Africa | Veterinary Science | Tropical diseases/Veterinary microbiology | Emerging Researcher Award | View Profile |
| Assoc. Prof. Dr | Samia | Khnissi | university of Carthage | Tunisia | Nanotechnology | biotechnology of reproduction | Women Researcher Award | View Profile |
| Prof | Saliha | Alyar | Çakırı Karatekin University, Faculty of Science, Department of Chemistry | Turkey | Chemistry | Biochemistry | Best Researcher Award | View Profile |
| Dr | sainand | jadhav | Kennesaw State University | United States | Mechanical Engineering | Additive Mnufacturing | Emerging Researcher Award | View Profile |
| Mr | Safdar | Khan | Department of Business Administration at Aligarh Muslim University, India | India | Business and Management | Organic Food | Best Researcher Award | View Profile |
| Prof. Dr | Sabrina | Schork | TH Aschaffenburg | Germany | Innovation and Entrepreneurship | Digitalization, Innovation, Sustainability | Best Researcher Award | View Profile |
| Dr | Rym | GHARIANI | FSEGS, university of sfax | Tunisia | Economics | industry 4.0 and supply chain integration | Best Researcher Award | View Profile |
| Assist. Prof. Dr | ruchi singh | parihar | CHRIST University, Bangalore | India | Climate Change Studies | Climate change and Health | Best Researcher Award | View Profile |
| Ms | Ronald | Garcés | Corporación WOLF S.A | Ecuador | Electrical and Electronics Engineering | Engineering, Industry, and Construction | Research Excellence Award | View Profile |
| Ms | RIMSHA | KHALID | HENAN UNIVERSITY, KAIFENG,CHINA | China | Chemistry | Ananlytical Chemistry | Young Scientist Award | View Profile |
| Dr | Rebecca | Zengeni | University of KwaZulu Natal | South Africa | Agricultural Science | Soil Science | Best Researcher Award | View Profile |
| Prof. Dr | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Physics | Quantum Mechanics and Quantum Statistics | Global Scientific Excellence Award | View Profile |
| Mr | Raj | Kumar | Jeju National University | South Korea | Artificial Intelligence | Data Augmentation | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Qingyun | Yang | School of Mechanical and Electrical Engineering, Zaozhuang University | China | Robotics and Automation | nonlinear control | Best Researcher Award | View Profile |
| Prof | Qingjun | Li | Weifang University | China | Innovation and Entrepreneurship | Digital Economy | Best Technology Innovation Award | View Profile |
| Prof | Prodromos | Chatzoglou | Democritus University of Greece | Greece | Business and Management | Management Information Systems | Research Excellence Award | View Profile |
| Ms | Priyanka | Belbase | Florida International University | United States | Earth Science | Agriculture and Soil | Best Researcher Award | View Profile |
| Prof. Dr | Philipp | Kanske | TUD Dresden University of Technology | Germany | Medicine | Clinical Psychology | Research Excellence Award | View Profile |
| Mr | Peter | Simmonds | Building and Systems Analytics | Netherlands | Mechanical Engineering | Nathural Ventilation | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners