| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Qingyun | Yang | School of Mechanical and Electrical Engineering, Zaozhuang University | China | Robotics and Automation | nonlinear control | Best Researcher Award | View Profile |
| Prof | Vladimir | Chigrinov | HKUST | Hong Kong | Electrical and Electronics Engineering | New areas of applications | Best Researcher Award | View Profile |
| Prof | Qingjun | Li | Weifang University | China | Innovation and Entrepreneurship | Digital Economy | Best Technology Innovation Award | View Profile |
| Prof. Dr | Corina | Barleanu | Technical University of Cluj-Napoca | Romania | Mechanical Engineering | Tribomechanics of Polymer Composite Materials | Research Excellence Award | View Profile |
| Prof | Amal | Allam | Alexandria University | Egypt | Public Health | Parasitology | Research Excellence Award | View Profile |
| Prof | Prodromos | Chatzoglou | Democritus University of Greece | Greece | Business and Management | Management Information Systems | Research Excellence Award | View Profile |
| Ms | Priyanka | Belbase | Florida International University | United States | Earth Science | Agriculture and Soil | Best Researcher Award | View Profile |
| Prof. Dr | Philipp | Kanske | TUD Dresden University of Technology | Germany | Medicine | Clinical Psychology | Research Excellence Award | View Profile |
| Mr | Peter | Simmonds | Building and Systems Analytics | Netherlands | Mechanical Engineering | Nathural Ventilation | Research Excellence Award | View Profile |
| Dr | Peng | Geng | China Three Gorges University | China | Nanotechnology | Biomaterials | Research Excellence Award | View Profile |
| Prof. Dr | Pavel | Vodicka | Charles University in Prague Faculty of Medicine in Pilsen | Czech Republic | Medicine | Cancer research/oncology | Best Researcher Award | View Profile |
| Mr | Paulo | Cavalcanti | LOMA-CNRS | France | Physics | Supercondutividade | Innovative Research Award | View Profile |
| Dr | Patrizia | Staffilani | Università degli Studi "G. d'Annunzio" di Chieti-Pescara | Italy | Earth Science | Remote sensing per l’archeologia | Best Technology Innovation Award | View Profile |
| Dr | Parisa | Ghasemi | University of Coimbra | Portugal | Economics | Labor economy | Research Excellence Award | View Profile |
| Prof. Dr | Ozlem | Bingol Ozakpinar | Marmara University | Turkey | Pharmacy | Biochemistry and Cancer Research | Research Excellence Award | View Profile |
| Dr | Oriol | Sans Planell | Helmholtz-Zentrum Berlin für Materialien und Energie | Germany | Physics | Material Science | Research Excellence Award | View Profile |
| Dr | Opeyemi | Aniramu | Obafemi Awolowo University Ife | Nigeria | Environmental Science | GIS Application and Disaster Management | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Olimpia | Pino | Università degli studi di Parma | Italy | Public Health | Psicologia e neuroscienze applicate | Research Excellence Award | View Profile |
| Prof | Oksana | Velgosova | Technical University in Košice | Slovakia | Nanotechnology | nanoparticles synthesis | Best Researcher Award | View Profile |
| Ms | NIZAKAT | BIBI | International Joint Research Laboratory for Global Change Ecology, School of Life Sciences, Henan University, Kaifeng, 475004, Henan, China | China | Biology | PLANT SCIENCES | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners