| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Mr | Raj | Kumar | Jeju National University | South Korea | Artificial Intelligence | Data Augmentation | Innovative Research Award | scientificworld.net |
| Assoc. Prof. Dr | Qingyun | Yang | School of Mechanical and Electrical Engineering, Zaozhuang University | China | Robotics and Automation | nonlinear control | Best Researcher Award | scientificworld.net |
| Prof | Qingjun | Li | Weifang University | China | Innovation and Entrepreneurship | Digital Economy | Best Technology Innovation Award | scientificworld.net |
| Prof | Qiang | Xi | Shandong University of Finance and Economics | China | Mathematics | Control Theory and Applications | Best Researcher Award | scientificworld.net |
| Prof | Prodromos | Chatzoglou | Democritus University of Greece | Greece | Business and Management | Management Information Systems | Research Excellence Award | scientificworld.net |
| Ms | Priyanka | Belbase | Florida International University | United States | Earth Science | Agriculture and Soil | Best Researcher Award | scientificworld.net |
| Prof. Dr | Philipp | Kanske | TUD Dresden University of Technology | Germany | Medicine | Clinical Psychology | Research Excellence Award | scientificworld.net |
| Mr | Peter | Simmonds | Building and Systems Analytics | Netherlands | Mechanical Engineering | Nathural Ventilation | Research Excellence Award | scientificworld.net |
| Prof. Dr | Pavel | Vodicka | Charles University in Prague Faculty of Medicine in Pilsen | Czech Republic | Medicine | Cancer research/oncology | Best Researcher Award | scientificworld.net |
| Mr | Paulo | Cavalcanti | LOMA-CNRS | France | Physics | Supercondutividade | Innovative Research Award | scientificworld.net |
| Dr | Patrizia | Staffilani | Università degli Studi "G. d'Annunzio" di Chieti-Pescara | Italy | Earth Science | Remote sensing per l’archeologia | Best Technology Innovation Award | scientificworld.net |
| Dr | Parisa | Ghasemi | University of Coimbra | Portugal | Economics | Labor economy | Research Excellence Award | scientificworld.net |
| Prof. Dr | Ozlem | Bingol Ozakpinar | Marmara University | Turkey | Pharmacy | Biochemistry and Cancer Research | Research Excellence Award | scientificworld.net |
| Dr | Oriol | Sans Planell | Helmholtz-Zentrum Berlin für Materialien und Energie | Germany | Physics | Material Science | Research Excellence Award | scientificworld.net |
| Dr | Opeyemi | Aniramu | Obafemi Awolowo University Ife | Nigeria | Environmental Science | GIS Application and Disaster Management | Research Excellence Award | scientificworld.net |
| Assoc. Prof. Dr | Olimpia | Pino | Università degli studi di Parma | Italy | Public Health | Psicologia e neuroscienze applicate | Research Excellence Award | scientificworld.net |
| Prof | Oksana | Velgosova | Technical University in Košice | Slovakia | Nanotechnology | nanoparticles synthesis | Best Researcher Award | scientificworld.net |
| Ms | NIZAKAT | BIBI | International Joint Research Laboratory for Global Change Ecology, School of Life Sciences, Henan University, Kaifeng, 475004, Henan, China | China | Biology | PLANT SCIENCES | Young Scientist Award | scientificworld.net |
| Dr | Nitin | Kolhe | Department of Chemistry , MES, Abasaheb Garware College , Pune Affiliated to Savitribai Phule Pune University , India | India | Chemistry | Inorganic chemistry | Best Researcher Award | scientificworld.net |
| Ms | NİHAL | ÇETİN ACAR | Akdeniz University | Turkey | Electrical and Electronics Engineering | Power Electronics | Best Researcher Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee